Saucony Ride 18 Men's Running Shoes
Saucony Ride 18 Men's Running Shoes - US 10.5 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We only deliver in the Philippines, in locations that are serviceable by our logistics partners. Equipment orders are limited within Metro Manila (NCR) and select Greater Manila Area (GMA) only.
MEN
| USA | UK | EUR | JPN (cm) | CHN (mm) |
| 5 | 4 | 37.5 | 23 | 230 |
| 5.5 | 4.5 | 38 | 23.5 | 235 |
| 6 | 5 | 38.5 | 24 | 240 |
| 6.5 | 5.5 | 39 | 24.5 | 245 |
| 7 | 6 | 40 | 25 | 250 |
| 7.5 | 6.5 | 4.5 | 25.5 | 255 |
| 8 | 7 | 41 | 26 | 260 |
| 8.5 | 7.5 | 42 | 26.5 | 265 |
| 9 | 8 | 42.5 | 27 | 270 |
| 9.5 | 8.5 | 43 | 27.5 | 275 |
| 10 | 9 | 44 | 28 | 280 |
| 10.5 | 9.5 | 44.5 | 28.5 | 285 |
| 11 | 10 | 45 | 29 | 290 |
| 11.5 | 10.5 | 46 | 29.5 | 295 |
| 12 | 11 | 46.5 | 30 | 300 |
| 12.5 | 11.5 | 47 | 30.5 | 305 |
| 13 | 12 | 48 | 31 | 310 |
WOMEN
| USA | UK | EUR | JPN (cm) | CHN (mm) |
| 5 | 3 | 35.5 | 21.5 | 215 |
| 5.5 | 3.5 | 36 | 22 | 220 |
| 6 | 4 | 37 | 22.5 | 225 |
| 6.5 | 4.5 | 37.5 | 23 | 230 |
| 7 | 5 | 38 | 23.5 | 235 |
| 7.5 | 5.5 | 38.5 | 24 | 240 |
| 8 | 6 | 39 | 24.5 | 245 |
| 8.5 | 6.5 | 40 | 25 | 250 |
| 9 | 7 | 40.5 | 25.5 | 250 |
| 9.5 | 7.5 | 41 | 26 | 260 |
| 10 | 8 | 42 | 26.5 | 265 |
| 10.5 | 8.5 | 42.5 | 27 | 270 |
| 11 | 9 | 43 | 27.5 | 275 |
Description
Description
PRODUCT DESCRIPTION:
Color: Dusk/Pollen
Item Code: S21000-162
Product Details:
Made for Daily Movement
The Ride 18 is our core neutral cushioning training shoe. Built as the most versatile shoe in our line, it brings premium foam innovation and comfort that feels as good and on a 10 mile run as it does in a session at the gym or a well-earned recovery walk.
Key Features:
-
PWRRUN+PU-based cushioning, Formulated to provide the best in all six aspects of cushioning-impact absorption, stride, response, pressure reduction, energy return, durability, and weight.





