Chuck Taylor All Star High Street Mid Admiral
Chuck Taylor All Star High Street Mid Admiral - US 7 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We only deliver in the Philippines, in locations that are serviceable by our logistics partners. Equipment orders are limited within Metro Manila (NCR) and select Greater Manila Area (GMA) only.
CM | US-M | US-W |
22.5 | 3.5 | 5.5 |
23 | 4 | 6 |
23.5 | 4.5 | 6.5 |
24 | 5 | 7 |
24.5 | 5.5 | 7.5 |
24.5* | 6 | 8 |
25 | 6.5 | 8.5 |
25.5 | 7 | 9 |
26 | 7.5 | 9.5 |
26.5 | 8 | 10 |
27 | 8.5 | 10.5 |
27.5 | 9 | 11 |
28 | 9.5 | 11.5 |
28.5 | 10 | 12 |
29 | 10.5 | 12.5 |
29.5 | 11 | 13 |
30 | 11.5 | 13.5 |
30.5 | 12 | 14 |
UNISEX SLIDES
UNISEX SIZE | US-M | US-W |
3 | 3 | 4 |
4 | 4 | 5 |
5 | 5 | 6 |
6 | 6 | 7 |
7 | 7 | 8 |
8 | 8 | 9 |
9 | 9 | 10 |
10 | 10 | 11 |
11 | 11 | 12 |
MEN'S SHOES
CM | YOUR US SIZE | CHUCK TAYLORS | OTHER STYLES |
22.5 | 3.5 | 3 | 3.5 |
23 | 4 | 3.5 | 4 |
23.5 | 4.5 | 4 | 4.5 |
24 | 5 | 4.5 | 5 |
24.5 | 5.5 | 5 | 5.5 |
24.5* | 6 | 5.5 | 6 |
25 | 6.5 | 6 | 6.5 |
25.5 | 7 | 6.5 | 7 |
26 | 7.5 | 7 | 7.5 |
26.5 | 8 | 7.5 | 8 |
27 | 8.5 | 8 | 8.5 |
27.5 | 9 | 8.5 | 9 |
28 | 9.5 | 9 | 9.5 |
28.5 | 10 | 9.5 | 10 |
29 | 10.5 | 10 | 10.5 |
29.5 | 11 | 10.5 | 11 |
30 | 11.5 | 11 | 11.5 |
30.5 | 12 | 11.5 | 12 |
WOMEN'S SHOES
CM | YOUR US SIZE | CHUCK TAYLORS | OTHER STYLES |
N/A | 4 | 3.5 | 4 |
21.5 | 4.5 | 4 | 4.5 |
22 | 5 | 4.5 | 5 |
22.5 | 5.5 | 5 | 5.5 |
23 | 6 | 5.5 | 6 |
23.5 | 6.5 | 6 | 6.5 |
24 | 7 | 6.5 | 7 |
24.5 | 7.5 | 7 | 7.5 |
24.5* | 8 | 7.5 | 8 |
25 | 8.5 | 8 | 8.5 |
25.5 | 9 | 8.5 | 9 |
26 | 9.5 | 9 | 9.5 |
26.5 | 10 | 9.5 | 10 |
Description
Description
PRODUCT DESCRIPTION:
MEN'S SHOES
Color: BLACK
Item Code: A06615C
Product details:
Inspired by the concrete jungles and urban playgrounds of All Star High Streets, an elastic band helps keep you snug while you move. Fun designs help you find shoes that are ready to go with you.